How this table is built
Families and founders planning cross-border estates search inheritance tax by country when choosing residency or holding structures. A 0% inheritance headline is common in our set, but situs rules for local property can still create tax.
This hub aggregates inheritance-tax page headlines and a secondary gift/estate field when present. Use it to shortlist, then read each profile for thresholds and heir classes.
Not legal or tax advice — succession law is jurisdiction-specific.
How to read the columns
- Headline inheritance tax is the main inheritance/estate figure from the country page.
- Secondary column prefers gift tax or estate tax when stored separately.
- 0% often still leaves probate, land transfer, or forced-heirship rules outside tax.
- For lifetime gifts, gift-tax rules may differ from death transfers.
Important caveats
- Real estate in a high-tax country can stay taxable by situs even if you live elsewhere.
- Gift tax timing rules can catch lifetime transfers.
- Citizenship-based or long-term residence regimes (where relevant) can extend estate exposure.
91 countries in this table
| # | Country | Inheritance tax | Gift / estate | Note | Updated |
|---|---|---|---|---|---|
| 1 | Andorra | 0% | 0% | No estate tax | May 2026 |
| 2 | Argentina | 0% | 0% | Provincial exception | May 2026 |
| 3 | Australia | 0% | Generally 0% | No federal estate or death duty | August 2026 |
| 4 | Austria | 0% | 0% | Abolished in 2008 | September 2026 |
| 5 | Azerbaijan | 0% / ordinary rules | Income rules | Family and threshold exemptions | May 2026 |
| 6 | Bahamas | 0% | 0% | No estate tax | May 2026 |
| 7 | Bahrain | 0% | 0% | No estate tax | May 2026 |
| 8 | Belize | 0% | 0% | No estate tax | May 2026 |
| 9 | Bermuda | 0% | 0% - 20% | No estate tax | May 2026 |
| 10 | British Virgin Islands | 0% | 0% | No standalone charge | August 2026 |
| 11 | Cambodia | 0% | 0% | No estate tax | May 2026 |
| 12 | Canada | 0% | N/A | August 2026 | |
| 13 | Cayman Islands | 0% | 0% | No estate tax | May 2026 |
| 14 | China | 0% | 0% | No estate tax in force | September 2026 |
| 15 | Costa Rica | 0% | 0% | No standalone death tax | August 2026 |
| 16 | Cyprus | 0% | 0% | No estate levy | May 2026 |
| 17 | Czechia | 0% | 0% | Abolished 2014 | September 2026 |
| 18 | Egypt | 0% | 0% | Abolished 1996 | September 2026 |
| 19 | El Salvador | 0% | 0% | No estate tax | May 2026 |
| 20 | Estonia | 0% | 0% | No estate tax | May 2026 |
| 21 | Georgia | 0% | 0% | No standalone tax | May 2026 |
| 22 | Gibraltar | 0% | 0% | No standalone charge | August 2026 |
| 23 | Greece | 0% - 10% | N/A | Spouse, children, grandchildren and parents | August 2026 |
| 24 | Hong Kong | 0% | 0% | No estate duty | May 2026 |
| 25 | India | 0% | 0% / slab | No estate duty since 1985 | September 2026 |
| 26 | Indonesia | 0% | N/A | No separate national tax | August 2026 |
| 27 | Isle of Man | 0% | 0% | No general Manx IHT | August 2026 |
| 28 | Israel | 0% | 0% | Abolished in 1981 | September 2026 |
| 29 | Jordan | 0% | 0% | No estate tax | May 2026 |
| 30 | Kazakhstan | 0% | 0% | No estate tax | May 2026 |
| 31 | Kenya | 0% | 0% | Abolished 1982 | September 2026 |
| 32 | Kuwait | 0% | 0% | No estate tax | May 2026 |
| 33 | Kyrgyzstan | 0% | 0% | No broad estate tax | May 2026 |
| 34 | Liechtenstein | 0% | 0% | No estate or succession tax | August 2026 |
| 35 | Luxembourg | 0% to 15%+ | N/A | Depends on heir and share | May 2026 |
| 36 | Malaysia | 0% | 0% | No estate tax | May 2026 |
| 37 | Malta | 0% | 0% | No general estate tax | May 2026 |
| 38 | Marshall Islands | 0% | 0% | No standalone national tax identified | August 2026 |
| 39 | Mauritius | 0% | 0% | No general levy | August 2026 |
| 40 | Mexico | 0% | 0% | No separate estate tax | May 2026 |
| 41 | Monaco | 0% to 16% | N/A | Depends on relationship | May 2026 |
| 42 | New Zealand | 0% | N/A | No current beneficiary tax | August 2026 |
| 43 | Nigeria | 0% | 0% | No federal duty | September 2026 |
| 44 | Norway | 0% | 0% | Abolished in 2014 | September 2026 |
| 45 | Oman | 0% | 0% | No standalone death tax | August 2026 |
| 46 | Pakistan | 0% | 0% | No federal duty | September 2026 |
| 47 | Panama | 0% | 0% | No estate tax | May 2026 |
| 48 | Paraguay | 0% | 0% | No estate tax | May 2026 |
| 49 | Portugal | 0% | N/A | No separate estate tax | May 2026 |
| 50 | Qatar | 0% | 0% | No death tax | May 2026 |
| 51 | Romania | 0% | N/A | August 2026 | |
| 52 | Russia | 0% | 0% | No estate tax | May 2026 |
| 53 | Saudi Arabia | 0% | 0% | No standalone death tax | August 2026 |
| 54 | Singapore | 0% | 0% | Estate duty abolished | May 2026 |
| 55 | Sweden | 0% | 0% | Abolished in 2005 | September 2026 |
| 56 | Switzerland | Cantonal | 0% federal | No federal inheritance tax | May 2026 |
| 57 | Tajikistan | 0% | 0% | No broad estate tax | May 2026 |
| 58 | United Arab Emirates | 0% | 0% | No estate tax | May 2026 |
| 59 | United States | 0% | Up to 40% | No federal inheritance tax | May 2026 |
| 60 | Uruguay | 0% | 0% | No estate duty | May 2026 |
| 61 | Uzbekistan | 0% | 0% | No estate tax | July 2026 |
| 62 | Vietnam | 0% | 0% | PIT on specified assets | May 2026 |
| 63 | Turkey | 1%-30% | No separate estate tax | Progressive rates | May 2026 |
| 64 | Lebanon | 3% to 45% | 3% to 45% | Relationship-based | May 2026 |
| 65 | Poland | 3% - 20% | N/A | Depends on family group and base | August 2026 |
| 66 | Croatia | 4% | 4% | Certain assets only | May 2026 |
| 67 | Italy | 4% / 6% / 8% | N/A | Depends on heir category | May 2026 |
| 68 | France | 5% - 60% | N/A | Depends on relationship and share | August 2026 |
| 69 | Philippines | 6% | 6% | On net taxable estate | August 2026 |
| 70 | Germany | 7% - 50% | 7% - 50% | Depends on class and value | May 2026 |
| 71 | Spain | 7.65% - 34% | 7.65% - 34% | August 2026 | |
| 72 | Brazil | State-set, up to 8% | N/A | August 2026 | |
| 73 | Japan | 10% - 55% | 10% - 55% | Progressive rates applied by statutory-share method | August 2026 |
| 74 | Netherlands | 10% / 20% | N/A | After exemption | August 2026 |
| 75 | Puerto Rico | 10% | 10% | Before exemptions and credits | August 2026 |
| 76 | South Korea | 10% - 50% | 10% - 50% | Five progressive national brackets | August 2026 |
| 77 | Thailand | 10% | THB 100 million | Standard rate | May 2026 |
| 78 | Colombia | 15% | N/A | Occasional-gain tax | August 2026 |
| 79 | Ireland | 33% | N/A | On taxable excess | August 2026 |
| 80 | United Kingdom | 40% | GBP 325,000 | On taxable estate value | May 2026 |
| 81 | Belgium | N/A | N/A | September 2026 | |
| 82 | Bulgaria | Varies | N/A | Municipal rates | May 2026 |
| 83 | Chile | N/A | N/A | September 2026 | |
| 84 | Denmark | N/A | N/A | September 2026 | |
| 85 | Finland | N/A | N/A | September 2026 | |
| 86 | Hungary | N/A | N/A | September 2026 | |
| 87 | Iceland | N/A | N/A | September 2026 | |
| 88 | Montenegro | N/A | N/A | August 2026 | |
| 89 | South Africa | N/A | N/A | September 2026 | |
| 90 | Taiwan | N/A | N/A | September 2026 | |
| 91 | Ukraine | N/A | N/A | September 2026 |
Related tax-rate tables
- Income tax rates by countryPersonal income tax headlines and top rates across our country set.
- Corporate tax rates by countryStandard company tax rates, SME bands, and free-zone notes.
- Capital gains tax by countryCGT treatment for investments, with share and crypto fields when available.
- Dividend tax by countryShareholder-level dividend tax and withholding headlines.
- Wealth tax by countryNet wealth / net worth tax — mostly 0% in our set, with clear exceptions.
- VAT and sales tax by countryStandard VAT, GST, and sales-tax rates with reduced bands and thresholds.
- Crypto tax by countryInvestor gains and trading treatment for digital assets.
Frequently asked questions
Which countries have no inheritance tax?
Many countries in our coverage show a 0% inheritance-tax headline. Sort the table low → high and open each page: local property, gifts, and foreign estate tax can still apply.
What is the difference between estate tax and inheritance tax?
Estate tax is usually charged on the deceased’s estate before distribution; inheritance tax is charged on what heirs receive. Some systems use gift tax for lifetime transfers. Country pages note which model applies.
Can I avoid inheritance tax by moving?
Changing residence can change exposure, but asset location, citizenship ties, and gift timing still matter. Use this table for destination screening, then professional advice for an estate plan.
Sources and trust
Each rate in this table is pulled from the matching country tax article on JurisDB (for example /country/{slug}/inheritance-tax). Those articles cite tax authorities and official guidance where available. Start with the country row, then use the sources list on that page.
Educational comparison only. Not legal, tax, or investment advice. Rules depend on residency, entity type, treaties, and facts — verify with a qualified advisor and primary legislation before deciding.