How this table is built
Investors and relocators search CGT by country when planning exits, secondary sales, or moving with a large unrealised portfolio. A 0% CGT headline is powerful, but trading vs investment characterisation and exit tax from the old country can erase the benefit.
This hub lists the CGT headline from each country page we maintain, plus a secondary field (shares, crypto, or property) when available. Open the country page for the full watch-outs.
Not tax advice — characterisation rules are fact-specific.
How to read the columns
- Headline CGT is the general personal capital-gains position from the country page.
- Secondary column prefers share, crypto, or property-specific figures when stored separately.
- “0%” often still allows trading profits to be taxed as business income.
- Pair with the no-CGT list page for a filtered zero-rate subset.
Important caveats
- Frequent trading can be reclassified as taxable business profits.
- Property transfer taxes and stamp duties can apply even without CGT.
- Exit or departure taxes may apply when you leave a high-tax country.
91 countries in this table
| # | Country | Headline CGT | Shares / crypto | Note | Updated |
|---|---|---|---|---|---|
| 1 | Andorra | 0%-25% | 0%-10% | Depends on asset | May 2026 |
| 2 | Azerbaijan | 0% | N/A | No separate CGT | May 2026 |
| 3 | Bahamas | 0% | 0% | No personal CGT | May 2026 |
| 4 | Bahrain | 0% | 0% | General rate | May 2026 |
| 5 | Belize | 0% | 5% | No standalone regime | May 2026 |
| 6 | Bermuda | 0% | 0% | No general CGT | May 2026 |
| 7 | British Virgin Islands | 0% | 0% | No general CGT | August 2026 |
| 8 | Cayman Islands | 0% | 0% | No personal CGT | May 2026 |
| 9 | Cyprus | 0% | 20% | Cyprus property gains | May 2026 |
| 10 | Gibraltar | 0% | 0% as capital gains | No general Gibraltar CGT | August 2026 |
| 11 | Hong Kong | 0% | 0% | No personal CGT | May 2026 |
| 12 | Isle of Man | 0% | 0% | No general Isle of Man CGT | August 2026 |
| 13 | Jordan | 0% generally | 0% / limited | Exceptions apply | May 2026 |
| 14 | Kuwait | 0% | 0% | No personal CGT | May 2026 |
| 15 | Lebanon | 0% to 15% | 15% | Depends on asset | May 2026 |
| 16 | Luxembourg | 0% / ordinary rates | 0% - 45.78% | Holding period matters | May 2026 |
| 17 | Malaysia | 0% | N/A | No broad personal CGT | May 2026 |
| 18 | Monaco | 0% | 0% | No general personal CGT | May 2026 |
| 19 | New Zealand | 0% | N/A | Gains are classified under income-tax rules | August 2026 |
| 20 | Oman | 0% currently | N/A | No personal CGT regime in force | August 2026 |
| 21 | Singapore | 0% | 0% | No general CGT | May 2026 |
| 22 | Switzerland | 0% | Varies by canton | Usually tax-free | May 2026 |
| 23 | Tajikistan | 0% | Income tax | No separate CGT | May 2026 |
| 24 | Thailand | 0% to 35% | 0% | Usually taxed as income | May 2026 |
| 25 | Turkey | 0% | Taxed if sold within 5 years | Special rules still apply | May 2026 |
| 26 | United Arab Emirates | 0% | 0% | No personal CGT | May 2026 |
| 27 | United States | 0% - 20% | 10% - 37% | Federal preferential rates | May 2026 |
| 28 | Vietnam | 0.1% / 20% | N/A | Asset dependent | July 2026 |
| 29 | Romania | 3% | 16% | Through qualifying intermediary | August 2026 |
| 30 | Indonesia | 5% - 35% PIT / 22% CIT | N/A | No broad standalone CGT | August 2026 |
| 31 | Paraguay | 8% | 8% | Individual gains rate | May 2026 |
| 32 | Bulgaria | 10% | 10% | Flat individual rate | May 2026 |
| 33 | El Salvador | 10% | Ordinary income | Ordinary income in some cases | May 2026 |
| 34 | Kazakhstan | 10% / 15% | 10% / 15% | Individual PIT rates | May 2026 |
| 35 | Kyrgyzstan | 10% | 0% / 10% | Ordinary income rate | May 2026 |
| 36 | Panama | 10% | N/A | General rate | May 2026 |
| 37 | Qatar | 10% | 10% | Private gains often exempt | May 2026 |
| 38 | Croatia | 12% | N/A | Financial assets | May 2026 |
| 39 | Uruguay | 12% | N/A | IRPF / IRNR | May 2026 |
| 40 | Uzbekistan | 12% | Check | Resident PIT rate | May 2026 |
| 41 | Russia | 13%-15% | 13%-22% | Separate NDFL base | May 2026 |
| 42 | Argentina | 15% | 15% | Common individual rate | May 2026 |
| 43 | Brazil | 15% - 22.5% | N/A | Progressive by gain amount | August 2026 |
| 44 | Colombia | 15% | N/A | General capital-gain rate | August 2026 |
| 45 | Costa Rica | 15% | N/A | August 2026 | |
| 46 | Greece | 15% | N/A | Qualifying transfers | August 2026 |
| 47 | Montenegro | 15% | N/A | Annual tax on the taxable gain | August 2026 |
| 48 | Philippines | 15% of net gain | N/A | On net capital gain | August 2026 |
| 49 | United Kingdom | 18% | 24% | From 6 April 2026 | May 2026 |
| 50 | Poland | 19% | 19% | PIT-38 on net annual gain | August 2026 |
| 51 | Spain | 19% - 30% | 19% - 30% | Savings-income scale for transfers | August 2026 |
| 52 | Cambodia | 20% | 20% from 2027 | Standard CGT | May 2026 |
| 53 | China | N/A | 20% | September 2026 | |
| 54 | Georgia | 20% | No separate CGT | General rate | May 2026 |
| 55 | Puerto Rico | 20% | Ordinary rates | General local preferential rate | August 2026 |
| 56 | South Korea | 20% / 25% | N/A | National rate up to or above KRW 300m of gain | August 2026 |
| 57 | Japan | 20.315% | Progressive income rates | 15.315% national and 5% local | August 2026 |
| 58 | Estonia | 22% | 22% | Taxed as income | May 2026 |
| 59 | Australia | About 22.5% before levy | N/A | August 2026 | |
| 60 | Netherlands | 24.5% | Facts-specific | Deemed-return system | August 2026 |
| 61 | Germany | 25% | 0% after 1 year | 26.375% incl. solidarity surcharge | May 2026 |
| 62 | Italy | 26% | 0% / 26% | Standard rate | May 2026 |
| 63 | Denmark | 27% / 42% | 27% / 42% | Yearly bands | September 2026 |
| 64 | Portugal | 28% | 50% taxed | Default PIT rate | May 2026 |
| 65 | Austria | N/A | 30% | September 2026 | |
| 66 | India | N/A | 30% | September 2026 | |
| 67 | Sweden | 30% | 30% | Flat, no municipal layer | September 2026 |
| 68 | France | 31.4% | 19% + social levies | August 2026 | |
| 69 | Ireland | 33% | N/A | Standard personal and many company gains | August 2026 |
| 70 | Malta | Up to 35% | N/A | Under income tax rules | May 2026 |
| 71 | Mexico | Up to 35% | Up to 35% | Taxed under ISR | May 2026 |
| 72 | Norway | 37.84% | 37.84% | Above shielding | September 2026 |
| 73 | Canada | 50% inclusion | N/A | August 2026 | |
| 74 | Belgium | N/A | N/A | September 2026 | |
| 75 | Chile | N/A | N/A | September 2026 | |
| 76 | Czechia | N/A | N/A | September 2026 | |
| 77 | Egypt | N/A | N/A | September 2026 | |
| 78 | Finland | N/A | N/A | September 2026 | |
| 79 | Hungary | N/A | N/A | September 2026 | |
| 80 | Iceland | N/A | N/A | September 2026 | |
| 81 | Israel | N/A | N/A | September 2026 | |
| 82 | Kenya | N/A | N/A | September 2026 | |
| 83 | Liechtenstein | N/A | N/A | August 2026 | |
| 84 | Marshall Islands | N/A | N/A | August 2026 | |
| 85 | Mauritius | N/A | N/A | August 2026 | |
| 86 | Nigeria | N/A | N/A | September 2026 | |
| 87 | Pakistan | N/A | N/A | September 2026 | |
| 88 | Saudi Arabia | Depends | N/A | Business and taxpayer specific | August 2026 |
| 89 | South Africa | N/A | N/A | September 2026 | |
| 90 | Taiwan | N/A | N/A | September 2026 | |
| 91 | Ukraine | N/A | N/A | September 2026 |
Related tax-rate tables
- Income tax rates by countryPersonal income tax headlines and top rates across our country set.
- Corporate tax rates by countryStandard company tax rates, SME bands, and free-zone notes.
- Dividend tax by countryShareholder-level dividend tax and withholding headlines.
- Wealth tax by countryNet wealth / net worth tax — mostly 0% in our set, with clear exceptions.
- Inheritance tax by countryInheritance, estate, and gift tax headlines for estate planning screens.
- VAT and sales tax by countryStandard VAT, GST, and sales-tax rates with reduced bands and thresholds.
- Crypto tax by countryInvestor gains and trading treatment for digital assets.
Frequently asked questions
Which countries have no capital gains tax?
Several jurisdictions in our set show a 0% general CGT headline. Use the dedicated no-CGT list for the filtered subset, and read each profile: trading profits and property transfer costs still matter.
Is crypto always taxed like shares?
No. Some countries treat crypto under the same CGT rules as other assets; others have specific guidance or tax trading as income. The secondary column and country page note crypto when we have a structured field.
Does moving abroad wipe capital gains tax?
Not automatically. You may face exit tax, deferred gains, or ongoing tax if you remain resident elsewhere. See our tax-residency guide alongside the destination CGT page.
Sources and trust
Each rate in this table is pulled from the matching country tax article on JurisDB (for example /country/{slug}/capital-gains-tax). Those articles cite tax authorities and official guidance where available. Start with the country row, then use the sources list on that page.
Educational comparison only. Not legal, tax, or investment advice. Rules depend on residency, entity type, treaties, and facts — verify with a qualified advisor and primary legislation before deciding.