How this table is built
Founders often start with “corporate tax rate by country” when choosing where to incorporate. Headline CIT is only the first filter: substance rules, CFC exposure in the owner’s home country, VAT/GST, and dividend withholding decide whether the structure holds.
This page ranks the corporate-tax headline already stored on each JurisDB country profile. Click through for free-zone conditions, SME bands, Pillar Two notes, and filing context.
Educational comparison only. Multinational and PE rules can override a low domestic rate.
How to read the columns
- Headline CIT is the standard company rate from the country page.
- Secondary column shows SME, free-zone, or rebate figures when published as a separate field.
- 0% free-zone or small-business bands usually have eligibility conditions — do not assume automatic access.
- Compare this table with formation guides when you care about setup cost and banking, not only the rate.
Important caveats
- Substance and management location can pull profits into another country.
- Dividend withholding and participation exemptions change owner-level results.
- Large groups may face global minimum tax even in low-CIT jurisdictions.
91 countries in this table
| # | Country | Standard CIT | SME / relief | Note | Updated |
|---|---|---|---|---|---|
| 1 | Bahamas | 0% | N/A | General rate | May 2026 |
| 2 | Bahrain | 0% | 0% | Except oil sector | May 2026 |
| 3 | Bermuda | 0% | 0% | 15% for in-scope MNEs | May 2026 |
| 4 | British Virgin Islands | 0% | N/A | No general corporate income tax | August 2026 |
| 5 | Cayman Islands | 0% | N/A | No general company tax | May 2026 |
| 6 | Isle of Man | 0% | N/A | August 2026 | |
| 7 | Marshall Islands | 3% of gross revenue | N/A | Current business tax is a gross-revenue tax | August 2026 |
| 8 | Switzerland | 8.5% federal + local | N/A | Federal + cantonal + communal | May 2026 |
| 9 | Hungary | 9% | N/A | Flat since 2017 | September 2026 |
| 10 | Montenegro | 9% / 12% / 15% | N/A | Taxable-profit bands | August 2026 |
| 11 | United Arab Emirates | 9% | N/A | 0% up to AED 375k | May 2026 |
| 12 | Andorra | 10% | N/A | Standard rate | May 2026 |
| 13 | Bulgaria | 10% | N/A | Flat CIT | May 2026 |
| 14 | Croatia | 10% / 18% | N/A | Revenue threshold | May 2026 |
| 15 | Kyrgyzstan | 10% | N/A | Profit tax | May 2026 |
| 16 | Paraguay | 10% | N/A | Territorial source base | May 2026 |
| 17 | Qatar | 10% | 0% | Standard rate | May 2026 |
| 18 | South Korea | 10% | N/A | August 2026 | |
| 19 | Ireland | 12.5% | N/A | Active trading profits | August 2026 |
| 20 | Liechtenstein | 12.5% | N/A | Flat rate | August 2026 |
| 21 | Brazil | 15% | N/A | Taxable profit | August 2026 |
| 22 | Cyprus | 15% | N/A | Standard rate from 2026 | May 2026 |
| 23 | Georgia | 15% | N/A | On distributions | May 2026 |
| 24 | Germany | 15% | N/A | Federal rate incl. solidarity surcharge | May 2026 |
| 25 | Gibraltar | 15% | N/A | From 1 July 2024 | August 2026 |
| 26 | Kuwait | 15% | N/A | Foreign corporate bodies | May 2026 |
| 27 | Mauritius | 15% | N/A | Net chargeable income | August 2026 |
| 28 | Oman | 15% | N/A | Net taxable income | August 2026 |
| 29 | Uzbekistan | 15% | N/A | General CIT rate | July 2026 |
| 30 | Romania | 16% | N/A | Taxable profit | August 2026 |
| 31 | Hong Kong | 16.5% | N/A | Two-tier profits tax | May 2026 |
| 32 | Lebanon | 17% | N/A | Standard CIT | May 2026 |
| 33 | Singapore | 17% | 50% | Flat company rate | May 2026 |
| 34 | Tajikistan | 18% | N/A | General rate | May 2026 |
| 35 | Ukraine | 18% | N/A | Standard rate | September 2026 |
| 36 | Puerto Rico | 18.5% | N/A | Base rate | August 2026 |
| 37 | Poland | 19% | N/A | August 2026 | |
| 38 | Portugal | 19% | 15% | Mainland 2026 rate | May 2026 |
| 39 | Azerbaijan | 20% | N/A | Profit tax | May 2026 |
| 40 | Cambodia | 20% | N/A | Standard CIT | May 2026 |
| 41 | Finland | 20% | N/A | Flat rate | September 2026 |
| 42 | Iceland | 20% | N/A | From 2026 | September 2026 |
| 43 | Jordan | 20% | N/A | Standard rate | May 2026 |
| 44 | Kazakhstan | 20% | N/A | Standard CIT | May 2026 |
| 45 | Saudi Arabia | 20% | N/A | General non-Saudi share rate | August 2026 |
| 46 | Taiwan | 20% | N/A | Standard rate | September 2026 |
| 47 | Thailand | 20% | N/A | Standard CIT | May 2026 |
| 48 | Vietnam | 20% | N/A | Standard CIT rate | May 2026 |
| 49 | Sweden | 20.6% | N/A | Flat rate | September 2026 |
| 50 | Czechia | 21% | N/A | Since 2024 | September 2026 |
| 51 | United States | 21% | N/A | C corporations | May 2026 |
| 52 | Denmark | 22% | N/A | Flat, stable since 2016 | September 2026 |
| 53 | Greece | 22% | N/A | Legal entities and most companies | August 2026 |
| 54 | India | 22% / 30% | N/A | Depends on regime | September 2026 |
| 55 | Indonesia | 22% | N/A | Standard rate | August 2026 |
| 56 | Norway | 22% | N/A | Flat rate | September 2026 |
| 57 | Egypt | 22.50% | N/A | Standard rate | September 2026 |
| 58 | Austria | 23% | N/A | Flat since 2024 | September 2026 |
| 59 | Canada | 23% - 30% | N/A | August 2026 | |
| 60 | Israel | 23% | N/A | Standard since 2018 | September 2026 |
| 61 | Japan | 23.2% | 15% | August 2026 | |
| 62 | Luxembourg | 23.87% | N/A | Luxembourg City combined rate | May 2026 |
| 63 | Italy | 24% | N/A | IRES | May 2026 |
| 64 | Malaysia | 24% | N/A | Standard rate | May 2026 |
| 65 | Argentina | 25% | N/A | Indexed brackets | May 2026 |
| 66 | Belgium | 25% | 20% | Standard rate | September 2026 |
| 67 | China | 25% | N/A | Standard rate | September 2026 |
| 68 | El Salvador | 25% / 30% | N/A | Small business relief | May 2026 |
| 69 | France | 25% | N/A | Standard CIT rate | August 2026 |
| 70 | Monaco | 25% | N/A | If in scope | May 2026 |
| 71 | Panama | 25% | N/A | Panama-source income | May 2026 |
| 72 | Philippines | 25% | N/A | Standard domestic rate | August 2026 |
| 73 | Russia | 25% | N/A | Standard profit tax | May 2026 |
| 74 | Spain | 25% | 23% | General Spanish CIT rate | August 2026 |
| 75 | Turkey | 25% | N/A | Standard rate | May 2026 |
| 76 | United Kingdom | 25% | 19% | Profits over GBP 250k | May 2026 |
| 77 | Uruguay | 25% | N/A | Standard CIT rate | May 2026 |
| 78 | Netherlands | 25.8% | N/A | Profit above EUR 200,000 | August 2026 |
| 79 | Chile | 27% | N/A | Semi-integrated | September 2026 |
| 80 | South Africa | 27% | N/A | Flat since 2023 | September 2026 |
| 81 | New Zealand | 28% | N/A | August 2026 | |
| 82 | Pakistan | 29% | N/A | Standard rate | September 2026 |
| 83 | Australia | 30% | 25% | Standard rate | August 2026 |
| 84 | Costa Rica | 30% | N/A | Taxable source-based profits | August 2026 |
| 85 | Kenya | 30% | N/A | Resident companies | September 2026 |
| 86 | Mexico | 30% | N/A | Federal CIT rate | May 2026 |
| 87 | Nigeria | 30% | N/A | Large companies | September 2026 |
| 88 | Colombia | 35% | N/A | General income-tax rate | August 2026 |
| 89 | Malta | 35% | N/A | Standard rate | May 2026 |
| 90 | Belize | No standard CIT | N/A | Business tax system instead | May 2026 |
| 91 | Estonia | 22/78 | N/A | On distributions | May 2026 |
Related tax-rate tables
- Income tax rates by countryPersonal income tax headlines and top rates across our country set.
- Capital gains tax by countryCGT treatment for investments, with share and crypto fields when available.
- Dividend tax by countryShareholder-level dividend tax and withholding headlines.
- Wealth tax by countryNet wealth / net worth tax — mostly 0% in our set, with clear exceptions.
- Inheritance tax by countryInheritance, estate, and gift tax headlines for estate planning screens.
- VAT and sales tax by countryStandard VAT, GST, and sales-tax rates with reduced bands and thresholds.
- Crypto tax by countryInvestor gains and trading treatment for digital assets.
Frequently asked questions
What is a typical corporate tax rate internationally?
Many developed economies cluster in the mid-teens to mid-twenties for headline CIT, while some free-zone or special regimes advertise 0% subject to conditions. Use the table to see our coverage set, then read the country page for the conditions that actually apply.
Does a 0% free-zone rate mean zero tax for any company?
No. Qualifying activities, substance, and excluded income lists usually apply. Several countries also tax mainland or non-qualifying profits at a positive rate.
Should I pick the lowest CIT country to incorporate?
Not by rate alone. Banking access, treaty network, investor expectations, personal tax residence, and CFC rules often dominate. Pair this table with formation guides and the residency change guide.
Sources and trust
Each rate in this table is pulled from the matching country tax article on JurisDB (for example /country/{slug}/corporate-tax). Those articles cite tax authorities and official guidance where available. Start with the country row, then use the sources list on that page.
Educational comparison only. Not legal, tax, or investment advice. Rules depend on residency, entity type, treaties, and facts — verify with a qualified advisor and primary legislation before deciding.